Disciplinary Panel Decisions
2025/2026
| DP No. | Name | Hearing Date | Club | League | Decision |
| September 2025 | |||||
| No Cases | |||||
| October 2025 | |||||
| 1077 | Caerleon JFC | 27/10/2025 | Caerleon JFC | Newport Jun | Fine £75.00 / £40.00 costs |
| 1099 | Caldicot Town JFC | 27/10/2025 | Caldicot Town JFC | Monmouthshire | Fine £150.00 plus £40.00 costs |
| November 2025 | |||||
| 1075 | Glan Llyn JFC | 06/11/2025 | Glan Llyn JFC | Newport Jun | Fine £112.50 / £40.00 costs. |
| 1060 | Joshua Thomas | 07/11/2025 | Penygarn & Trevethin FC | Friendly | Fine
£120.00 / £40.00 costs Suspended for 4 games from 5th December 2025 |
| 1061 | Joshua Thomas | 07/11/2025 | Penygarn & Trevethin FC | Friendly | No further action |
| 1062 | Liam Thomas | 07/11/2025 | Penygarn & Trevethin FC | Friendly | No further action |
| 1063 | Tyrone Rowlands | 07/11/2025 | Penygarn & Trevethin FC | Friendly | No further action |
| 1064 | Penygarn & Trevethin FC | 07/11/2025 | Penygarn & Trevethin FC | Friendly | Warned as to their future conduct and must pay £40.00 costs. |
| 1065 | Mark Davies | 07/11/2025 | Llanyrafon FC | Friendly | Fine
£120.00 / £40.00 costs Suspended from the 5th December 2025 to 2nd January 2026 |
| 1066 | Llanyrafon FC | 07/11/2025 | Llanyrafon FC | Friendly | Fine £225.00 plus £40.00 costs |
| 1071 | Gerald Clarke | 07/11/2025 | Newport Saints FC | Premier | Fine
£75.00 / £40.00 costs Suspended for 3 games from the 5th December 2025 |
| 1072 | Thornwell Red & White FC | 07/11/2025 | Thornwell Red & White FC | Premier | Fine £0.00 / costs £40.00 Warned as to their future conduct. |
| 1074 | Thomas Steven Mounty | 11/11/2025 | Fairfield United FC | Premier | Fine
£75.00 / £40.00 costs Suspended for 3 games from the 3rd December 2025 |
| 1079 | Riverside Rovers FC | 11/11/2025 | Riverside Rovers FC | Premier | Fine £150.00 / £40.00 costs. |
| 1080 | Dan Johnson | 11/11/2025 | Riverside Rovers FC | Premier | Fine
£75.00 / £40.00 costs Suspended for 3 games from the 3rd December 2025 |
| 1081 | Abergavenny Rhinos JFC | 11/11/2025 | Abergavenny Rhinos JFC | GCFA | Fine £105.00 / £40.00 costs |
| 1082 | Abergavenny Rhinos JFC | 11/11/2025 | Abergavenny Rhinos JFC | GCFA | Fine £75.00 |
| 1083 | Abergavenny Rhinos JFC | 11/11/2025 | Abergavenny Rhinos JFC | GCFA | Fine £150.00 |
| 1086 | Nantyglo FC | 13/11/2025 | Nantyglo FC | Premier | Not Proven |
| 1087 | Alway FC | 13/11/2025 | Alway FC | Newport | Not Proven |
| 1088 | Alway FC | 13/11/2025 | Alway FC | Newport | Not Proven |
| 1089 | Sifil FC | 13/11/2025 | Sifil FC | Newport Jun | Fine £120.00 / £20.00 costs. |
| 1090 | Sifil FC | 13/11/2025 | Sifil FC | Newport Jun | Fine £120.00 / £20.00 costs. |
| 1111 | Wayne Roberts | 16/11/2025 | Sifil FC | Premier | Fine
£75.00 / £40.00 costs Suspended for 3 maches from 03.12.2025 |
| 1092 | Rockfield Rovers FC | 17/11/2025 | Rockfield Rovers FC | East | Fine £120.00 / £40.00 costs |
| 1093 | Christopher Simmonds | 17/11/2025 | Llanyrafon FC | Torfaen | Fine
£75.00 / £40.00 costs Suspended for 28 days from the 05.12.2025 |
| 1094 | Llanyrafon FC | 17/11/2025 | Llanyrafon FC | Torfaen | Not Proven |
| 1096 | Sebastopol FC | 17/11/2025 | Sebastopol FC | Central | Fine £75.00 plus £40.00 costs |
| 1103 | Sifil JFC | 17/11/2025 | Sifil JFC | Monmouthshire | Fine £75.00 / £40.00 costs |
| 1104 | Sifil JFC | 17/11/2025 | Sifil JFC | Monmouthshire | Fine £120.00 |
| 1109 | Regan Price | 17/11/2025 | Sifil FC | Premier | Fine
£75.00 / 40.00 costs Suspended for 3 maches from 03.12.2025 |
| 1110 | Gordon McKinley | 17/11/2025 | Sifil FC | Premier | Fine
£75.00 / £40.00 costs Suspended for 3 maches from 03.12.2025 |
| 1094A | Llanyrafon FC | 17/11/2025 | Llanyrafon FC | Torfaen | Fine £240.00 (£100.00 suspended until 31.05.2025) plus £40.00 costs |
| 1116 | The Eagles FC | 20/11/2025 | The Eagles FC | Newport | Fine £475.00 / £40.00 costs |
| 1117 | The Eagles FC | 20/11/2025 | The Eagles FC | Newport | Fine £150.00 / £40.00 costs |
| 1118 | The Eagles FC | 20/11/2025 | The Eagles FC | Newport | Fine £150.00 / £40.00 costs |
| 1119 | Wattsville JFC | 20/11/2025 | Wattsville JFC | Islwyn | Fine £120.00 / £40.00 costs |
| 1123 | Joel Jones | 20/11/2025 | Graig Villa Dino JFC | Newport | Fine
£112.50 / £40.00 costs Susepended for 4 games from 12.12.2025 |
| 1124 | Nicky Chard | 20/11/2025 | Graig Villa Dino JFC | Newport | Fine
£75.00 / £40.00 costs Suspended for 3 games from 12.12.2025 |
| 1125 | Graig Villa Dino JFC | 20/11/2025 | Graig Villa Dino JFC | Newport | Fine £225.00 / £40.00 costs. |
| 1126 | Nicky Chard | 20/11/2025 | Graig Villa Dino JFC | Newport | Not Proven |
| 1128 | Marshfield FC | 20/11/2025 | Marshfield FC | Newport | Fine £120.00 / £40.00 costs |
| 1102 | Adam Edwards | 25/11/2025 | Malpas Utd JFC | Newport Jun | Fine
£75.00 / £40.00 costs Suspended for 3 games from 18.12.2025 |
| 1106 | Malpas Utd JFC | 25/11/2025 | Malpas Utd JFC | Newport Jun | Fine £400.00 (£200.00 suspended until 31.05.2025) |
| 1107 | Malpas Utd JFC | 25/11/2025 | Malpas Utd JFC | Newport Jun | Fine £75.00 plus £40.00 costs |
| 1131 | Abertillery Excelsiors JFC | 28/11/2025 | Abertillery Excelsiors JFC | Islwyn | Fine £75.00 / £40.00 costs |
| December 2025 | |||||
| 1132 | Sifil JFC | 01/12/2025 | Sifil JFC | Newport Jun | Fine £105.00 / £40.00 costs |
| 1133 | Sifil JFC | 01/12/2025 | Sifil JFC | Newport Jun | Fine £75.00 / £40.00 costs |
| 1134 | Sifil JFC | 01/12/2025 | Sifil JFC | Newport Jun | Fine £150.00 |
| 1135 | Robert Tutton | 01/12/2025 | Sifil JFC | Newport Jun | Fine
£75.00 / £40.00 costs Suspended for 3 games from 20.12.2025 |
| 1136 | David Preston | 01/12/2025 | Sifil JFC | Newport Jun | Fine
£75.00 / £40.00 costs Suspended for 3 games from 20.12.2025 |
| 1137 | Michael Paul John Gulley | 01/12/2025 | Sifil JFC | Newport Jun | Fine
£75.00 / £40.00 costs Suspended for 3 games from 20.12.2025 |
| 1098 | Sifil JFC | 10/12/2025 | Sifil JFC | Monmouthshire | Fine £75.00 / £40.00 costs (£25.00 suspended 31.05.2026) |
| 1100 | Newport Saints JFC | 10/12/2025 | Newport Saints JFC | Newport Jun | Fine £105.00 / £40.00 costs |
| 1112 | Sifil FC | 10/12/2025 | Sifil FC | Premier | Fine £225.00 / £40.00 costs |
| 1113 | Sifil FC | 10/12/2025 | Sifil FC | Premier | Fine £0.00 / £20.00 costs |
| 1114 | Sifil FC | 10/12/2025 | Sifil FC | Premier | Fine £120.00 (£60.00 suspended until 31.05.2026) / £20.00 costs |
| 1115 | Sifil FC | 10/12/2025 | Sifil FC | Premier | Fine £0.00 / £20.00 costs |
| 1101 | Newport Saints JFC | 10/122025 | Newport Saints JFC | Newport Jun | Fine £0.00 / £25.00 costs |
| January 2026 | |||||
| 1120 | Newport Saints JFC | 06.01.2026 | Newport Saints JFC | Newport Jun | Fine £0.00 / £25.00 costs |
| 1121 | Craig Mather | 06.01.2026 | Newport Saints JFC | Newport Jun | Not Proven |
| 1122 | Craig Mather | 06.01.2026 | Newport Saints JFC | Newport Jun | Fine £0.00 / £25.00 costs |
| 1129 | AFC Pontymister | 06.01.2026 | AFC Pontymister | Youth | Fine £0.00 / £25.00 costs |
| 1130 | Matthew Nicholls | 06.01.2026 | FC Tredegar JFC | Islwyn | Fine
£75.00 / £40.00 costs Susepnded 30.01.2026 - 23.02.2026 |
| 1139 | Nathan Lloyd | 06.01.2026 | Fleur-De-Lys JFC | Islwyn | Fine
£75.00 / £40.00 costs £75.00 suspended until 31.05.2026 |
| 1140 | Newport Corinthians JFC | 06.01.2026 | Newport Corinthians JFC | Newport Jun | Fine £75.00 / £40.00 costs |
| 1141 | Caldicot Town JFC | 06.01.2026 | Caldicot Town JFC | Monmouthshire | Fine £105.00 / £40.00 costs |
| 1142 | Albion Rovers JFC | 06.01.2026 | Albion Rovers JFC | Newport Jun | Fine £105.00 / £40.00 costs |
| 1145 | Llanyrafon JFC | 06.01.2026 | Llanyrafon JFC | GCGL | Fine
£400.00 / £40.00 costs £200.00 suspended until 31.05.2026 |
| 1101 | Newport Saints JFC | 10/122025 | Newport Saints JFC | Newport Jun | Fine £0.00 / £25.00 costs |
| 1138 | Paul Scarfi | 22.01.2026 | Chepstow Town FC | Monmouthshire | Fine
£75.00 / Costs £40.00 Suspended for 3 games from 16th February 2025 (this is suspended until the 31st May 2026 |
| 1146 | Maesycwmmer JFC | 22.01.2026 | Maesycwmmer JFC | Islwyn | Fine £75.00 / Costs £40.00 |
| 1148 | Fairfield United JFC | 22.01.2026 | Fairfield United JFC | Islwyn | Fine £400.00 / £Costs £40.00 |
| 1149 | Daniel Cross | 22.01.2026 | Ponthir FC | Youth | Fine
£75.00 (£25.00 suspended until 31.05.2026) Costs £20.00. Susepnded for 3 games from 13.02.2026) |
| 1150 | Daniel Cross | 22.01.2026 | Ponthir FC | Youth | Fine
£75.00 (£25.00 suspended until 31.05.2026) Costs £20.00. Susepnded for 3 games from 13.02.2026) |
| 1151 | Daniel Cross | 22.01.2026 | Ponthir FC | Youth | Fine
£120.00 (£60.00 suspended until 31.05.2026) Costs £20.00 |
| 1153 | Gareth Daunter | 22.01.2026 | Ponthir FC | Youth | Fine
£75.00 / Costs £40.00 Suspended for 3 games from 13.02.2026) |
| 1154 | Ponthir FC | 22.01.2026 | Ponthir FC | Youth | Fine £120.00 / Costs £20.00 |
| 1155 | Ponthir FC | 22.01.2026 | Ponthir FC | Youth | Fine £150.00 / Costs £20.00 |
| 1156 | Blaenavon Blues FC | 22.01.2026 | Blaenavon Blues FC | Youth | Fine £150.00 / Costs £40.00 |
| 1157 | Fleur-De-Lys FC | 22.01.2026 | Fleur-De-Lys FC | North | Fine £120.00 / Costs £40.00 |
| 1158 | Newbridge Town FC | 22.01.2026 | Newbridge Town FC | North | Fine £120.00 / Costs £40.00 |
| 1160 | Newport Corinthians JFC | 22.01.2026 | Newport Corinthians JFC | Friendly | Fine £75.00 / Costs £40.00 |
| 1161 | Albion Rovers JFC | 22.01.2026 | Albion Rovers JFC | Friendly | Fine £75.00 / Costs £40.00 |
| 1164 | Alway FC | 22.01.2026 | Alway FC | Premier | Fine £400.00 / Costs £40.00 |
| February 2026 | |||||
| 1165 | Matthew Morrell | 03.02.2026 | Waunlwyd FC | North | Fine
£45.00 / Costs £20.00 Suspended for 2 games from 23.02.2026 |
| 1166 | Waunlwyd FC | 03.02.2026 | Waunlwydd FC | North | Fine £75.00 / Costs £40.00 |
| 1167 | Waunlwyd FC | 03.02.2026 | Waunlwydd FC | North | Fine £150.00 / Costs £20.00 |
| 1168 | Waunlwyd FC | 03.02.2026 | Waunlwydd FC | North | Fine £120.00 / Costs £20.00 |
| 1170 | Garnlydan FC | 26.02.2026 | Garnlydan FC | North | Fine £120.00 / Costs £40.00 |
| 1171 | Garnlydan FC | 26.02.2026 | Garnlydan FC | North | Fine £120.00 / Costs £40.00 |
| 1172 | Garnlydan FC | 26.02.2026 | Garnlydan FC | North | Fine £120.00 / Costs £40.00 |
| 1173 | Newport Corinthians JFC | 26.02.2026 | Newport Corinthians JFC | Friendly | Fine £75.00 / Costs £40.00 |
| 1174 | Lliswerry Llizards JFC | 26.02.2026 | Lliswerry Llizards JFC | Friendly | Fine £75.00 / Costs £40.00 |
| 1177 | Michael King | 26.02.2026 | Race FC | Central | Fine
£60.00 / Costs £40.00 Suspended for 1 game from 19.03.2036 |
| 1181 | Coed Eva Athletic JFC | 26.02.2026 | Coed Eva Athletic JFC | Torfaen | Fine £75.00 / Costs £40.00 |
